2433 | |
Brand | Mycom |
Type | F6WB |
Refrigerant | Freon |
Refrigerant type | R 404 A or other types |
kW at -10ºC/+40ºC | 257,3 |
kW at -20ºC/+40ºC | 159,2 |
kW at -30ºC/+40ºC | 88,3 |
Electromotor Specs | 90 kW at 975 RPM |
Unloaded Start |
![]() |
Capacity Control |
![]() |
On steel base frame |
![]() |
Oil separator |
![]() |
Liquid line filter drier |
![]() |
Sight Glass |
![]() |
Solenoid Valve |
![]() |
Remarks | | 572,6 m3/h |
Sizes | 2450x1040x1800 mm (LxWxH) |
Amount in stock | 1 |
Mycom F6WB - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |