| 3257 | |
| Brand | DWM |
| Type | D66DJ3-8000-EWM |
| Refrigerant | Freon |
| kW at +10ºC/+40ºC | 278* |
| kW at 0ºC/+40ºC | 218 |
| kW at -5ºC/+40ºC | 181,4 |
| kW at -10ºC/+40ºC | 149,6 |
| kW at -20ºC/+40ºC | 98,2 |
| kW at -30ºC/+40ºC | 60 |
| Capacity Control |
|
| On steel base frame |
|
| Pressure safety switches Hp/Lp/Op |
|
| Pressure gauges Hp/Lp/Op |
|
| Liquid line filter drier |
|
| Solenoid Valve |
|
| Remarks | | Incl. Watercooled condensor and control box // *capacity is at +7C/+40C |
| Remarks || | R404a – R22 or other freon types |
| Sizes | 2700x1100x1400 mm (LxWxH) |
| Amount in stock | 1 |
| DWM D66DJ3-8000-EWM - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |