3846 | |
Brand | Grasso |
Type | V3 |
Refrigerant | Freon |
Refrigerant type | R 404 A or other types |
kW at -30ºC/+40ºC | 443* |
kW at -40ºC/+40ºC | 443* |
Electromotor Specs | 250 kW |
Unloaded Start |
![]() |
Capacity Control |
![]() |
Pressure safety switches Hp/Lp/Op |
![]() |
Pressure gauges Hp/Lp/Op |
![]() |
Liquid receiver |
![]() |
Oil separator |
![]() |
Sight Glass |
![]() |
Control panel |
![]() |
Remarks | | y.o.b. 2000 // *Capacity based on -35C/+35C // NH3/Ammonia with connected economizer // Operating hours: 4811 hours |
Sizes | 3700x2000x2200 mm (LxWxH) |
Amount in stock | 1 |
Grasso V3 - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |