| 4506 | |
| Brand | Güntner |
| Type | GHD 100/38/690 |
| kW | 110,9 |
| Refrigerant | Freon |
| Number of Fans | 3 |
| Fin Space in mm | 8 |
| Defrosting | None |
| m³/h | 83750 |
| Sizes | 5200x1250x1550 mm (LxWxH) |
| Remarks | | Fan: 1,95 kW / 670 RPM / Ø = 1000 mm // Electric defrosting in diptray |
| Amount in stock | 1 |
Fan: 1,95 kW / 670 RPM / Ø = 1000 mm
| Güntner GHD 100/38/690 - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |