4625 | |
Brand | Climaveneta |
Type | MCAT 0602/A |
Refrigerant | Freon |
Refrigerant type | R 404 A or other types |
kW at 0ºC/+40ºC | 134,5 |
kW at -5ºC/+40ºC | 112,3 |
kW at -10ºC/+40ºC | 92,9 |
kW at -20ºC/+40ºC | 61,4 |
Unloaded Start |
![]() |
On steel base frame |
![]() |
Pressure safety switches Hp/Lp/Op |
![]() |
Pressure gauges Hp/Lp/Op |
![]() |
Condensing pressure switches |
![]() |
Liquid receiver |
![]() |
Oil level system AC&R |
![]() |
Control panel |
![]() |
Remarks | | 2x Compr. DWM D4RJ1-3000-AWM/D |
Sizes | 3350x2150x1640 mm (LxWxH) |
Amount in stock | 1 |
Climaveneta MCAT 0602/A - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |