| 4800 | |
| Brand | DWM |
| Type | D4DT3-2200-AWM/D (x2) / D4DT4-220X-AWM/D (x1) |
| Refrigerant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at -20ºC/+40ºC | 96,6 |
| kW at -30ºC/+40ºC | 61,2 |
| On steel base frame |
|
| Pressure safety switches Hp/Lp/Op |
|
| Pressure gauges Hp/Lp/Op |
|
| Liquid receiver |
|
| Oil separator |
|
| Sight Glass |
|
| Remarks | | # // 1x Compr. y.o.b. 2000 // Including head fans |
| Sizes | 3000x900x1450 mm (LxWxH) |
| Amount in stock | 1 |
| DWM D4DT3-2200-AWM/D (x2) / D4DT4-220X-AWM/D (x1) - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |