| 4921 | |
| Brand | DWM |
| Type | DLED-201-EWL |
| Refrigerant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at 0ºC/+40ºC | 7,5 |
| kW at -5ºC/+40ºC | 6,1 |
| kW at -10ºC/+40ºC | 4,8 |
| kW at -20ºC/+40ºC | 2,9 |
| kW at -30ºC/+40ºC | 1,6 |
| On steel base frame |
|
| Pressure safety switches Hp/Lp/Op |
|
| Liquid receiver |
|
| Liquid receiver ltr. | 7,5 ltr. |
| Suction accumulator |
|
| Oil separator |
|
| Liquid line filter drier |
|
| Sight Glass |
|
| Remarks | | # |
| Sizes | 900x550x480 mm (LxWxH) |
| Amount in stock | 1 |
| DWM DLED-201-EWL - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |