| 5116 | |
| Brand | DWM |
| Type | D4DA5-200X-AWM/D |
| Refrigerant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at 0ºC/+40ºC | 48,6 |
| kW at -5ºC/+40ºC | 40,5 |
| kW at -10ºC/+40ºC | 33,4 |
| kW at -20ºC/+40ºC | 22 |
| kW at -30ºC/+40ºC | 13,5 |
| On steel base frame |
|
| Pressure safety switches Hp/Lp/Op |
|
| Liquid receiver |
|
| Suction accumulator |
|
| Oil separator |
|
| Sight Glass |
|
| Remarks | | y.o.b. 2006 |
| Sizes | 1560x720x1350 mm (LxWxH) |
| Amount in stock | 1 |
| DWM D4DA5-200X-AWM/D - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |