| 5139 | |
| Brand | DWM |
| Type | D3DC5-75X-AWM/D |
| Refrigerant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at -5ºC/+40ºC | 24,9 |
| kW at -10ºC/+40ºC | 20,3 |
| kW at -20ºC/+40ºC | 12,85 |
| kW at -30ºC/+40ºC | 7,51 |
| On steel base frame |
|
| Pressure safety switches Hp/Lp/Op |
|
| Liquid receiver |
|
| Liquid receiver ltr. | 20 |
| Liquid line filter drier |
|
| Sight Glass |
|
| Control panel |
|
| Remarks | | # // y.o.b. 2004 // Including Head Fan |
| Sizes | 1200x500x900 mm (LxWxH) |
| Amount in stock | 1 |
| DWM D3DC5-75X-AWM/D - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |