| 5275 | |
| Brand | DWM |
| Type | DLFE-301-EWL |
| Refrigerant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at 0ºC/+40ºC | 10,6 |
| kW at -5ºC/+40ºC | 8,8 |
| kW at -10ºC/+40ºC | 7,2 |
| kW at -20ºC/+40ºC | 4,6 |
| kW at -30ºC/+40ºC | 2,6 |
| kW at -40ºC/+40ºC | 1,2 |
| On steel base frame |
|
| Liquid receiver |
|
| Oil separator |
|
| Liquid line filter drier |
|
| Sight Glass |
|
| Remarks | | # // Including Head Fan |
| Sizes | 1200x500x750 mm (LxWxH) |
| Amount in stock | 2 |
| DWM DLFE-301-EWL - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |