| 5549 | |
| Brand | Mycom |
| Type | N42WB |
| Refrigerant | NH 3 (ammonia) |
| kW at 0ºC/+40ºC | 326,4 |
| kW at -5ºC/+40ºC | 271,5 |
| kW at -10ºC/+40ºC | 223,5 |
| kW at -20ºC/+40ºC | 146,5 |
| kW at -30ºC/+40ºC | 91,2 |
| kW at -40ºC/+40ºC | 53,4 |
| Electromotor Specs | 55 |
| On steel base frame |
|
| Pressure safety switches Hp/Lp/Op |
|
| Pressure gauges Hp/Lp/Op |
|
| Oil separator |
|
| Remarks | | Electromotor: 55 kW at 1450 RPM // Pulley EM: 250 / Comp: 450 |
| Sizes | 2400x1400x1650 mm (LxWxH) |
| Amount in stock | 2 |
| Mycom N42WB - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |