| 5632 | |
| Brand | Sabroe |
| Type | CMO 28 |
| Refrigerant | NH 3 (ammonia) |
| kW at +10ºC/+40ºC | 229,7 |
| kW at 0ºC/+40ºC | 150,4 |
| kW at -5ºC/+40ºC | 119 |
| kW at -10ºC/+40ºC | 92,5 |
| kW at -20ºC/+40ºC | 52 |
| kW at -30ºC/+40ºC | 25,1 |
| kW at -40ºC/+40ºC | 8,1 |
| Electromotor Specs | 37 |
| Unloaded Start |
|
| Capacity Control |
|
| On steel base frame |
|
| Oil level system AC&R |
|
| Control panel |
|
| Remarks | | # // Electromotor: 37 kW at 1440 RPM // Pulley EM: 260 / Pulley Compr: 260 |
| Sizes | 1350x1000x1300 mm (LxWxH) |
| Amount in stock | 1 |
| Sabroe CMO 28 - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |