6364 | |
Brand | DWM |
Type | D3DS4-1500H-EWM |
Refrigerant | Freon |
Refrigerant type | R 404 A or other types |
kW at +10ºC/+40ºC | 56,2* |
kW at 0ºC/+40ºC | 44,3 |
kW at -5ºC/+40ºC | 37 |
kW at -10ºC/+40ºC | 30,6 |
kW at -20ºC/+40ºC | 20,2 |
kW at -30ºC/+40ºC | 16* |
On steel base frame |
![]() |
Pressure safety switches Hp/Lp/Op |
![]() |
Liquid receiver |
![]() |
Liquid line filter drier |
![]() |
Sight Glass |
![]() |
Remarks | | # // *Capacity based on +7C/+40C / -25C/+40C |
Sizes | 1600x500x1000 mm (LxWxH) |
Amount in stock | 2 |
DWM D3DS4-1500H-EWM - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |