6585 | |
Brand | Mycom |
Type | F8WB |
Refrigerant | Freon |
Refrigerant type | R 404 A or other types |
kW at -5ºC/+40ºC | 435,7 |
kW at -10ºC/+40ºC | 351,8 |
kW at -20ºC/+40ºC | 217,7 |
kW at -30ºC/+40ºC | 120,5 |
Electromotor Specs | 110 |
On steel base frame |
![]() |
Pressure safety switches Hp/Lp/Op |
![]() |
Pressure gauges Hp/Lp/Op |
![]() |
Remarks | | Electromotor: 110 kW at 980 RPM |
Sizes | 2450x1180x1500 mm (LxWxH) |
Amount in stock | 2 |
Mycom F8WB - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |