| 10104 | |
| Brand | Kuba |
| Type | SGBE 102 |
| kW | 19 |
| Refrigerant | Freon |
| Number of Fans | 2 |
| Fin Space in mm | 7 |
| Defrosting | Electric |
| m³/h | 9320 |
| Sizes | 2375x800x700 mm (LxWxH) |
| Remarks | | 2 fans build by Sud Electric AG type MDA P2035 N4N m with 1400RPM 50Hz 1.7/1.0 A 0.45kW |
| Remarks || | 108 m2 // YOB 2015 |
| Volume | 26.1 dm3 |
| Amount in stock | 1 |
Used evaporator Kuba SGBE 102 with Electric defrosting. This evaporator has 2 Sud-Electric MDA-P2035-N4N-M fans: 0,45 kW / 1400 RPM / Ø = 500 mm / 9320 m³/h
| Kuba SGBE 102 - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |